![]() |
![]() |
|||||
![]() |
||||||
Instructions and Suggestions for the Organising Committee for ASA Scientific Meeting
This long set of instructions is intended to
give meeting organisers a starting point when planning their meeting.
It looks intimidating, but hopefully it is useful. Any amendments or additions are welcome |
The ASM typically attracts 120 or more people, with the largest being ~185 at ASA2005 in Sydney. Of these, around 40-50% are usually students.
The following Table gives a sample schedule for a typical ASM, based on the ASA2005 meeting in Sydney. This should be seen as a guide only.
| Sunday | 14:00-18:00 | ASA Council Meeting |
| 18:00-19:30 | Registration & Reception | |
| Monday | 08:00-09:10 | Registration, Welcome & Official Opening |
| 09:10-10:00 | Ellery Lecture | |
| 10:00-10:30 | 1. Future Face of Astronomy | |
| 10:30-11:00 | Morning Tea & Posters | |
| 11:00-12:30 | 2. ISM & Star Formation | |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | 3. Sun, Stars & Planets | |
| 15:30-16:00 | Afternoon Tea & Posters | |
| 16:00-16:15 | Bok Prize Winner - Presentation & Talk | |
| 16:15-17:30 | 4. Virtual Observatory & Computational Astrophysics | |
| 19:30-21:00 | Harley Wood Public Lecture | |
| Tuesday | 09:00-10:30 | 5. Extreme Objects & Gravity Waves |
| 10:30-11:00 | Morning Tea & Posters | |
| 11:00-12:30 | 6. Milky Way & the Magallanic Clouds | |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | 7. Galaxies | |
| 15:30-16:00 | Afternoon Tea & Posters | |
| 16:00-17:00 | AGM of the ASA | |
| 17:00-18:00 | Special Function - Decadal Plan Reception | |
| 18:00-19:30 | Heads of Departments & Directors Meeting | |
| Wednesday | 09:00-10:30 | 8. Instrumentation & New Projects |
| 10:30-11:00 | Morning Tea & Posters | |
| 11:00-12:30 | 9. Galaxy Groups, Clusters & Large-Scale Structure | |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | 10. Mapping the Universe | |
| 15:30-16:00 | Afternoon Tea & Posters | |
| 16:00-17:30 | 11. A Mixed Bag(short talks 10 mins max) | |
| 19:00-10:30 | Conference Dinner & Presentation of Prizes | |
| Thursday | 09:00-10:30 | 12 Extragalactic Astrophysics & Cosmology |
| 10:30-11:00 | Morning tea & Posters | |
| 11:00-13:00 | Special Session - Discussion of draft Decadal Plan Report | |
| 13:00 | Conference Close |
The lengths of oral presentations has varied over the years.
Obviously longer talks mean fewer talks (or a longer meeting) and more talks moved to poster presentations.
Generally the ASA is reluctant to increase the duration of the meeting overall.
In 2005 the talks were in one of the following formats:
In 2007 almost all were 15 minute talks.
In 2008 there were 30 minute invited talks and 20 minute contributed talks. There was some feeling that this too long because it restricted the total number of talks (especially student talks).